Gabriel Hoodjer | (not set) |
Ethan Malek | (not set) |
Cayson Barnes | (not set) |
Tyler Krug | (not set) |
Colten Goodell | (not set) |
Luke Williams | (not set) |
Gracie Downes | (not set) |
Michael Broghammer | (not set) |
| (not set) |
Bryan Bandstra | (not set) |
Travis Plumbeck | (not set) |
Nate Whittaker | (not set) |
John Allen | (not set) |
Kaden Jacobs | (not set) |
Joe Pringnitz | (not set) |
Katelyn McDaniel | (not set) |
Cam Schroeder | (not set) |
Gavin Uondrak | (not set) |
Roger Kenkel | (not set) |
Brody Chidester | (not set) |
Jeani Bowers | (not set) |
Paige Baney | (not set) |
Shawn Richmond | (not set) |
Karen McNeil | (not set) |
Sue Nelson | (not set) |
Deb Thraen | (not set) |
Scott Svoboda | 21st Century Coop |
Mark Morrissey | AAI Advisory Council |
Kent Klingbeil | Advanced Agrilytics |
Damon Oien | Advanced Agrilytics |
Todd Morey | AGI |
Greg Miller | AGI |
Devin Dunn | AGI |
Jenna Royer | Ag Leader |
Ryan Winter | Agoro Carbon Alliance |
Steve Hasselman | Agoro Carbon Alliance |
Matt Caswell | AGP |
| AGP |
Matt Ricke | Ag Partners |
Jason Huff | Ag Partners LLC |
Scott Lovin | Ag Partners LLC |
Javier Ramirez | Agra Liners LLC |
Dale Pedersen | Agra Liners LLC |
Amanda Petty-Holmes | Agribusiness Association of Iowa |
Joel Brinkmeyer | Agribusiness Association of Iowa |
Joan O'Brien | Agribusiness Association of Iowa |
Sally Thompson | Agribusiness Association of Iowa |
Reilly Vaughan | Agribusiness Association of Iowa |
Tyler Teske | Agribusiness Association of Iowa |
David Geiger | Agribusiness Association of Iowa |